Hangtown DDNMC Page 1 of 1
DDNMC / Hangtown 2024 Prairie City SRVC, Rancho Cordova, CA
05/29/2024
Race Results Race: 1
Printed: 08:13 pm
SUPERMINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22c Gas 3727274 Alex Campigli Stockton, CA 1 2
2 17 KTM 5030850 Francisco Rodarte Browns Valley, CA 5 1
3 537z HSK 2239928 Larson Coleman Stockton, CA 4 3
4 482 KTM 2433842 Tyler Lee Wheatland, CA 3 4
5 54 HSK 2227117 Forrest Ziganti Garberville, CA 2 5
DNF 230 KTM 2413785 Austin Ellis Grass Valley, CA DNF DNF
Race Results Race: 2
Printed: 08:13 pm
Vintage All 1978 & Older
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 KAW Brian Curtis Huntington Beach, CA 1 1
2 410 MAI Jim Jenkins Modesto, CA 2 2
DNF 375 YAM 154570 Robert Austin Shingle Springs, CA DNF DNF
DNF 27m KAW 174419 John Moore Loomis, CA DNF DNF
Race Results Race: 3
Printed: 08:13 pm
50CC 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 178o Gas 2411836 Ryder Oconnell Lodi, CA 1 1
2 311 KTM 5172639 Chaianan Romphan Fairfield, CA 2 3
3 555 COB 5081683 Bretton Gonzales Vacaville, CA 3 2
4 527X Gas 5114995 Jaxon Konkel Elk Grove, CA 4 5
5 114 COB 5019867 Waylon Miner Kelseyville, CA 5 7
6 337 KTM 5108239 Kyren Roberts Sparks, NV 6 8
7 526 KTM 2451039 Colt Mahoney Wilton, CA 7 6
8 527 HSK 5087618 Curren Konkel Galt, CA 8 9
9 378x COB 2260330 Donald Johnson Antelope, CA 9 4
10 542 COB 5085732 Ace Veerkamp Placerville, CA 10 10
11 121e KTM 5117818 Nikolaj Evans Carson City, NV 11 11
12 151 KTM 5095404 Cole Young Red Bluff, CA 12 12
DNF 1111 HON Jude Jacobi Clovis, CA DNF DNF
50CC 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 COB 5080840 Michael Michaud Concord, CA 1 1
2 171 HSK 5165586 Huxxon Tamietti Sparks, NV 3 2
3 805 COB 5119386 Uriel Castro Clovis, CA 2 4
4 888 COB Bodhi Ballard Lodi, CA 5 3
5 527 KTM 2451040 Cooper Mahoney Wilton, CA 4 6
6 56 COB 5156970 Alex Schultz Loomis, CA 6 5
7 411 COB 5155140 Tatin Davis Lodi, CA 7 7
8 11 YAM Braxton Pruett Reno, NV 8 8
DNF 63 COB 5119865 Kasson Gully Ripon, CA DNF DNF
Race Results Race: 4
Printed: 08:13 pm
65CC OPEN
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25v Gas Steven Vargas Newcastle, CA 2 1
2 914 Gas 5012086 Maverick Gresham-lewis Yuba City, CA 1 2
3 152 KTM 5050602 Jase Elliott Fairfield, CA 3 3
4 258 COB 2413377 Brock Barber Placerville, CA 5 4
5 541 YAM 5074223 Axel Veerkamp Placerville, CA 7 5
6 306j YAM 5105851 Emmett Clark Placerville, CA 8 6
7 999 Gas Wesley Honeycott 9 7
8 111 Gas 5003287 Hayden Rosser Rescue, CA 10 8
9 483 KTM 2433843 Nathan Lee Wheatland, CA 4 15
10 716 COB Dakota Ellenwood Redding, CA 12 9
11 2 YAM Emmett Wills Arcata, CA 11 10
12 94 YAM Waylon Dosh Folsom, CA 14 11
13 507 KTM 5113479 Ryder Dillie Vacaville, CA 6 DNF
14 25 KTM 5133961 Ryder Mosier Eureka, CA 13 14
15 200 HSK 4203576 Teigen Biddle Reno, NV 16 12
16 133k YAM 5158359 Clive Stupek Placerville, CA 15 13
Race Results Race: 5
Printed: 08:13 pm
PW 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 YAM Max Aldaco 1 1
2 888 YAM Bodhi Ballard Lodi, CA 3 2
3 527 YAM 2451040 Cooper Mahoney Wilton, CA 2 3
4 113 YAM 5165843 Jacob Miner Kelseyville, CA 5 4
5 56 YAM 5156970 Alex Schultz Loomis, CA 4 5
6 63 YAM 5119865 Kasson Gully Ripon, CA 6 6
DNF 11 YAM Braxton Pruett Reno, NV DNF DNF
Race Results Race: 6
Printed: 08:13 pm
SCHOOL BOY 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
0 61 KTM 5020798 Kaden Marple Forest Ranch, CA 1 1
0 724 YAM 3326100 Rogen Hill Sparks, NV 2 2
0 83 Gas 3332598 Krosby Toland Wheatland, CA 10 3
0 37 YAM 5050425 Casey Pinther Gardnerville, NV 6 4
0 103 HSK 3540048 Rowdy Richardson Winnemucca, NV 5 5
0 520 KTM 2266017 Owen Scott Elk Grove, CA 7 6
0 31 HSK 3828611 Jet Bushnell Phelan, CA 8 7
0 43 YAM 2435567 Benjamin Van Note Grass Valley, CA 9 8
0 54 HSK 2227117 Forrest Ziganti Garberville, CA 3 DNF
0 17 KTM 5030850 Francisco Rodarte Browns Valley, CA 4 DNF
0 9 Gas 3247722 Kanen Ricci Plumas Lake, CA DNF DNF
Race Results Race: 7
Printed: 08:13 pm
85CC 14-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 482 KTM 2433842 Tyler Lee Wheatland, CA 1 1
2 699 HSK 3828612 Bode Bushnell Phelan, CA 3 2
3 24 HSK Garrett Berrington Wellington, NV 2 4
4 721 YAM Isaac Bryant Winnemucca, NV 4 3
Race Results Race: 8
Printed: 08:13 pm
50CC OPEN
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
0 178o Gas 2411836 Ryder Oconnell Lodi, CA 1 1
0 555 COB 5081683 Bretton Gonzales Vacaville, CA 2 2
0 311 KTM 5172639 Chaianan Romphan Fairfield, CA 3 3
0 527X Gas 5114995 Jaxon Konkel Elk Grove, CA 4 4
0 378x COB 2260330 Donald Johnson Antelope, CA 5 5
0 527 HSK 5087618 Curren Konkel Galt, CA 6 6
0 542 COB 5085732 Ace Veerkamp Placerville, CA 7 7
0 88f HSK 5092177 Fallon Selig Anderson, CA 9 8
0 121e KTM 5117818 Nikolaj Evans Carson City, NV 10 9
0 171 Gas 5165586 Huxxon Tamietti Sparks, NV 8 DNF
Race Results Race: 9
Printed: 08:13 pm
85CC OPEN
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22c Gas 3727274 Alex Campigli Stockton, CA 1 1
2 482 KTM 2433842 Tyler Lee Wheatland, CA 2 2
3 335 KTM 2246199 Kalvin Roberts Sparks, NV 4 4
4 17 YAM 2316549 Tatum Leyba Lotus, CA 7 3
5 721 YAM Isaac Bryant Winnemucca, NV 9 5
6 520 Gas 3828585 Jax Tamulevich Folsom, CA 8 6
7 139 Gas 2257319 Shane Sager Rocklin, CA 5 11
8 699 HSK 3828612 Bode Bushnell Phelan, CA 10 7
9 27 KTM 3749949 Mason Pescatore Redding, CA 11 8
10 112q HSK 2385719 Bentley Brown Auburn, CA 12 9
11 221x YAM 5110645 Wade Clark Placerville, CA 13 10
12 24 HSK Garrett Berrington Wellington, NV 3 DNF
13 68d HSK Wyatt Berrington Wellington, NV 6 DNF
14 121 KTM Colton Selig Lakehead, CA 17 12
15 12d Gas Connor Davis 14 DNF
16 221 YAM Wyatt Johnson Forestville, CA 15 DNF
17 238k YAM 2450274 Max Stupek Placerville, CA 16 DNF
DNF 121x Gas 5089028 Regina Colton Lakehead, CA DNF DNF
Race Results Race: 10
Printed: 08:13 pm
COLLEGE BOY 18-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
0 13c Unk 3013189 Chase Cannizzaro Sparks, NV 1 1
0 21 YAM 2316546 Cole Calderon Lodi, CA 2 2
0 399 YAM 5050343 Ezra Greco Citrus Heights, CA 3 3
0 97 YAM 5165493 Jack Jaron San Carlos, CA 5 4
0 669 YAM Matias De Guzman Stockton, CA 4 DNF
Race Results Race: 11
Printed: 08:13 pm
65CC 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 914 Gas 5012086 Maverick Gresham-lewis Yuba City, CA 1 1
2 152 KTM 5050602 Jase Elliott Fairfield, CA 2 2
3 258 COB 2413377 Brock Barber Placerville, CA 3 3
4 555 KTM 5081683 Bretton Gonzales Vacaville, CA 4 4
5 306j YAM 5105851 Emmett Clark Placerville, CA 7 5
6 999 Gas Wesley Honeycott 8 6
7 716 COB Dakota Ellenwood Redding, CA 9 7
8 2 YAM Emmett Wills Arcata, CA 10 8
9 94 YAM Waylon Dosh Folsom, CA 11 9
10 526 YAM 2451039 Colt Mahoney Wilton, CA 13 10
11 178o Gas 2411836 Ryder Oconnell Lodi, CA 5 DNF
12 507 KTM 5113479 Ryder Dillie Vacaville, CA 6 DNF
13 133k YAM 5158359 Clive Stupek Placerville, CA 12 DNF
65CC 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25v Gas Steven Vargas Newcastle, CA 1 1
2 541 YAM 5074223 Axel Veerkamp Placerville, CA 4 2
3 10 YAM 5105646 Jaxon Hawes Redding, CA 3 3
4 111 Gas 5003287 Hayden Rosser Rescue, CA 5 4
5 3 Gas 5125629 Carter Pescatore Redding, CA 6 6
6 88k HSK 5092178 Kiera Selig Anderson, CA 9 5
7 25 KTM 5133961 Ryder Mosier Eureka, CA 7 7
8 200 HSK 4203576 Teigen Biddle Reno, NV 8 8
9 483 KTM 2433843 Nathan Lee Wheatland, CA 2 DNF
Race Results Race: 12
Printed: 08:13 pm
85CC 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22c Gas 3727274 Alex Campigli Stockton, CA 1 1
2 17 YAM 2316549 Tatum Leyba Lotus, CA 2 2
3 221x YAM 5110645 Wade Clark Placerville, CA 4 3
4 112q HSK 2385719 Bentley Brown Auburn, CA 3 5
5 23 KTM Matthew Wright Sacramento, CA 5 4
85CC 12-13
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 335 KTM 2246199 Kalvin Roberts Sparks, NV 1 1
2 520 Gas 3828585 Jax Tamulevich Folsom, CA 3 2
3 139 Gas 2257319 Shane Sager Rocklin, CA 2 3
4 27 KTM 3749949 Mason Pescatore Redding, CA 4 4
5 121 KTM Colton Selig Lakehead, CA 7 5
6 12 Gas 5161388 Angel Palacios Cottonwood, CA 10 6
7 727 YAM Rodney Durrett Placerville, CA 11 7
8 68d HSK Wyatt Berrington Wellington, NV 5 DNF
9 12d Gas Connor Davis 6 DNF
10 22 YAM Wyatt Johnson Forestville, CA 8 DNF
11 238k YAM 2450274 Max Stupek Placerville, CA 9 DNF
DNF 121x Gas 5089028 Regina Colton Lakehead, CA DNF DNF
Race Results Race: 13
Printed: 08:13 pm
Women 13 & Younger
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
0 57 HSK Scarlet Peterich Oroville, CA 1 1
0 88k HSK 5092178 Kiera Selig Anderson, CA 2 2
0 257 KTM 3914077 Isabele Sasse Georgetown, CA 3 3
0 88f HSK 5092177 Fallon Selig Anderson, CA 4 4
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com