Hangtown DDNMC | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLONED - DDNMC / Hangtown 2024 Prairie City SRVC, Rancho Cor | ||||||||||||
05/29/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 08:12 pm | |||||||||||
BIG BIKE OPEN B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 75 | Gas | 5028224 | Jesse Artan | Watsonville, CA | 1 | 2 | |||||
2 | 21 | HSK | 2262810 | Jackson Del Visco | Folsom, CA | 3 | 3 | |||||
3 | 12 | Unk | 3332599 | Kallen Toland | Wheatland, CA | 6 | 1 | |||||
4 | 11 | KTM | 2161049 | Cyrus Christensen | O'neals, CA | 4 | 5 | |||||
5 | 256j | HSK | 2358871 | Gavin Bentley | Brentwood, CA | 7 | 4 | |||||
6 | 399 | YAM | 5050343 | Ezra Greco | Citrus Heights, CA | 5 | 6 | |||||
7 | 9 | Gas | 3247722 | Kanen Ricci | Plumas Lake, CA | 2 | DNF | |||||
8 | 485 | YAM | 896747 | Josh Mouzakis | Davis, CA | 8 | DNF | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 08:12 pm | |||||||||||
BIG BIKE OPEN C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 33 | KTM | 5065681 | Ryder Seagreaves | Soquel, CA | 1 | 1 | |||||
2 | 250 | HSK | 5085297 | Mason Akins | Woodland, CA | 2 | 3 | |||||
3 | 27m | KAW | 174419 | John Moore | Loomis, CA | 4 | 2 | |||||
4 | 32 | YAM | 5079177 | Kyle Cutler | Truckee, CA | 5 | 4 | |||||
5 | 511 | KAW | 2197405 | Cody Wills | Orangevale, CA | 3 | 8 | |||||
6 | 249 | HSK | 5085286 | Caleb Akins | Woodland, CA | 7 | 5 | |||||
7 | 311 | YAM | 2203658 | Ricky Dahlberg | Washoe Valley, NV | 6 | 7 | |||||
8 | 552 | HON | Chase Burkart | Manteca, CA | 9 | 6 | ||||||
9 | 20 | HON | Justin Bretao | Manteca, CA | 10 | 9 | ||||||
10 | 50 | Gas | 5132504 | Nicho Vakkur | Helendale, CA | 11 | 10 | |||||
11 | 11p | KTM | 2266022 | Seth Pruett | Reno, NV | 8 | DNF | |||||
DNF | 129 | HSK | 5085389 | Landon Fanelli | Hilmar, CA | DNF | DNF | |||||
DNF | 52 | YAM | 5140184 | Zaven Gee | Orangevale, CA | DNF | DNF | |||||
DNF | 37 | YAM | 5050425 | Casey Pinther | Gardnerville, NV | DNF | DNF | |||||
BIG BIKE OPEN D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 46 | YAM | 5065492 | Brennan Mouriski | El Dorado Hills, CA | 1 | 1 | |||||
2 | 22 | HON | 5097729 | Gunner Guthrie | Sparks, NV | 2 | DNF | |||||
DNF | 97 | YAM | 5165493 | Jack Jaron | San Carlos, CA | DNF | DNF | |||||
DNF | 330 | YAM | 5076279 | Louis Hill | Spanish Springs, NV | DNF | DNF | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 08:12 pm | |||||||||||
VET OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 157 | KAW | 221983 | Tyler Moore | Reno, NV | 1 | 1 | |||||
2 | 514 | KAW | 5066067 | Taylor Blackford | Ione, CA | 2 | 2 | |||||
3 | 946 | KAW | 3295081 | Josh Fout | Big Bear Lake, CA | 3 | 3 | |||||
4 | 58 | Gas | 5173491 | Zach Woodward | El Dorado Hills, CA | 4 | 4 | |||||
5 | 621 | KAW | 2463251 | Ryan Manha | Sparks, NV | 5 | 5 | |||||
6 | 69 | KTM | 2116267 | Geoff Wills | Arcata, CA | 6 | 6 | |||||
7 | 370g | HSK | 561164 | Tyler Rainer | Lakeport, CA | 7 | 7 | |||||
8 | 515 | YAM | Zac Whiting | Sloughhouse, CA | 8 | 8 | ||||||
9 | 245 | HON | 2183903 | Trevor Corey | El Dorado Hills, CA | DNF | 9 | |||||
10 | 99 | HON | 659397 | Kurt Jorgensen | San Carlos, CA | 9 | DNF | |||||
11 | 13 | HSK | 777132 | Alison Bushnell | Phelan, CA | DNF | 10 | |||||
12 | 337s | HSK | 5048334 | Steven Hernandez | Acampo, CA | DNF | 11 | |||||
DNF | 951 | KAW | 654863 | Steve Thinger | Citrus Heights, CA | DNF | DNF | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 25+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
0 | 27m | KAW | 174419 | John Moore | Loomis, CA | 1 | 1 | |||||
0 | 11 | HON | Damon West | La Mesa, CA | 2 | 2 | ||||||
0 | 28 | YAM | 3927137 | Brandon Thurber | Folsom, CA | 3 | 3 | |||||
0 | 493 | HON | Jimmy Mcneill | Coos Bay, OR | 4 | 4 | ||||||
0 | 198 | KAW | 817586 | Travis Pease | Lake Havasu City, AZ | DNF | DNF | |||||
0 | 214 | YAM | 5168102 | Cody Oldham | Paso Robles, CA | DNF | DNF | |||||
Vet 25+ D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 369 | HON | 2495400 | Wyatt Denny | Minden, NV | 1 | 1 | |||||
2 | 196h | KTM | 2176757 | Miles Mcpeek | Livermore, CA | 2 | 2 | |||||
3 | 38 | HON | Luiz Oliveira | Roseville, CA | 3 | 3 | ||||||
4 | 13 | YAM | Jose Dinagomez | Salinas, CA | 4 | 4 | ||||||
DNF | 196 | HON | 2091310 | Mackenzie Gorman | Folsom, CA | DNF | DNF | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 08:12 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 27 | HON | 5078620 | Zachary Larsen | Sparks, NV | 1 | 1 | |||||
2 | 23 | YAM | Ryan Eager | Sparks, NV | 2 | 2 | ||||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 61 | KTM | 5020798 | Kaden Marple | Forest Ranch, CA | 1 | 1 | |||||
2 | 12 | Unk | 3332599 | Kallen Toland | Wheatland, CA | 2 | 3 | |||||
3 | 75 | Gas | 5028224 | Jesse Artan | Watsonville, CA | 6 | 2 | |||||
4 | 28 | HON | 2446008 | James Larsen | Sparks, NV | 4 | 4 | |||||
5 | 72 | HSK | 2258625 | Ryland Williams | Woodland, CA | 3 | 6 | |||||
6 | 724 | YAM | 3326100 | Rogen Hill | Sparks, NV | 5 | 5 | |||||
7 | 256j | HSK | 2358871 | Gavin Bentley | Brentwood, CA | 7 | 7 | |||||
8 | 11 | KTM | 2161049 | Cyrus Christensen | O'neals, CA | 8 | 8 | |||||
9 | 500 | HSK | 2161224 | Kyle Berry | Sacramento, CA | DNS | 9 | |||||
10 | 485 | YAM | 896747 | Josh Mouzakis | Davis, CA | 9 | DNS | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 08:12 pm | |||||||||||
250 D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 20 | HON | Justin Bretao | Manteca, CA | 2 | 1 | ||||||
2 | 33 | Gas | Talon Ellsworth | Lodi, CA | 1 | 2 | ||||||
3 | 902 | HSK | 5040730 | Brynn Wooten | Elk Grove, CA | 3 | 3 | |||||
4 | 381 | YAM | 5172463 | Kenneth Herrlin | Shingle Springs, CA | 4 | 4 | |||||
5 | 4w | KAW | 2278094 | Madison Masters | Sacramento, CA | 5 | 5 | |||||
6 | 950 | YAM | Bryaden Russi | Orangevale, CA | 6 | DNF | ||||||
DNF | 11 | KAW | 5170677 | Chase Grant | Elk Grove, CA | DNF | DNF | |||||
DNF | 97 | YAM | 5165493 | Jack Jaron | San Carlos, CA | DNF | DNF | |||||
DNF | 22 | HON | 5097729 | Gunner Guthrie | Sparks, NV | DNF | DNF | |||||
DNF | 62 | YAM | 5128688 | Bradley Lee | Orangevale, CA | DNF | DNF | |||||
DNF | 909 | KAW | Connor Naff | Sommerset, CA | DNF | DNF | ||||||
DNF | 330 | YAM | 5076279 | Louis Hill | Spanish Springs, NV | DNF | DNF | |||||
DNF | 111 | YAM | Xander Franklin | Amador, CA | DNF | DNF | ||||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 3 | KTM | 3364608 | Lane Redding | Elk Grove, CA | 1 | 1 | |||||
2 | 100q | Gas | 3726683 | Bodee Orear | Forest Ranch, CA | 4 | 2 | |||||
3 | 359 | HON | 5066359 | Tyler Sechler | Folsom, CA | 6 | 3 | |||||
4 | 33 | KTM | 5065681 | Ryder Seagreaves | Soquel, CA | 7 | 4 | |||||
5 | 250 | HSK | 5085297 | Mason Akins | Woodland, CA | 5 | 6 | |||||
6 | 9 | YAM | Brady Smith | Rocklin, CA | 3 | 8 | ||||||
7 | 628 | HON | Keith Crawford | Modesto, CA | 2 | 10 | ||||||
8 | 103 | HSK | 3540048 | Rowdy Richardson | Winnemucca, NV | 8 | 5 | |||||
9 | 911 | YAM | 3440398 | Carter Rippy | Elk Grove, CA | 9 | 7 | |||||
10 | 19 | KTM | 5121004 | Makai Hayes | Pacific Grove, CA | 13 | 11 | |||||
11 | 60 | KTM | 2223068 | Kylie Alvarez | Stockton, CA | 11 | 13 | |||||
12 | 94n | YAM | 5041872 | Nolan Louviere | Elk Grove, CA | 14 | 14 | |||||
13 | 411 | KTM | 5128846 | Brody Turner | Lodi, CA | 10 | 18 | |||||
14 | 168 | HON | Max Soito | Madera, CA | 17 | 12 | ||||||
15 | 249 | HSK | 5085286 | Caleb Akins | Woodland, CA | 12 | 17 | |||||
16 | 129 | HSK | 5085389 | Landon Fanelli | Hilmar, CA | DNF | 9 | |||||
17 | 552 | HON | Chase Burkart | Manteca, CA | 15 | 15 | ||||||
18 | 841 | KTM | 5170378 | Colby Mullaney | Phillipsville, CA | 16 | 16 | |||||
DNF | 814 | YAM | 3004958 | Jarrett Tadman | Verdi, NV | DNF | DNF | |||||
DNF | 37 | YAM | 5050425 | Casey Pinther | Gardnerville, NV | DNF | DNF | |||||
DNF | 112 | KTM | 2086920 | Colin Mcdonald | Grant Township, MI | DNF | DNF | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 30+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 467 | HON | 5065054 | Les Soito | Madera, CA | 1 | 1 | |||||
2 | 645 | HSK | Andrew Floyd | 2 | 3 | |||||||
3 | 515 | KAW | 5066067 | Taylor Blackford | Ione, CA | 6 | 2 | |||||
4 | 804 | HSK | 664814 | Shawn Bushnell | Phelan, CA | 4 | 5 | |||||
5 | 520 | KTM | 719249 | Cameron Martin | Cameron Park, CA | 3 | 7 | |||||
6 | 946 | KAW | 3295081 | Josh Fout | Big Bear Lake, CA | 8 | 4 | |||||
7 | 919 | HON | 5064949 | Ryan Gorman | Shingle Springs, CA | 7 | 6 | |||||
8 | 157 | KAW | 221983 | Tyler Moore | Reno, NV | 5 | DNF | |||||
Vet 30+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | KAW | 2191376 | Logan Larive | Winnemucca, NV | 3 | 1 | |||||
2 | 370g | HSK | 561164 | Tyler Rainer | Lakeport, CA | 2 | 2 | |||||
3 | 626 | KAW | 5069403 | William Hansen | Carson City, NV | 1 | 3 | |||||
DNF | 24 | YAM | 710839 | Dan Earls | Citrus Heights, CA | DNF | DNF | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 30+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 379 | KTM | Bobby Dean | West Sacramento, CA | 1 | 1 | ||||||
2 | 27m | KAW | 174419 | John Moore | Loomis, CA | 3 | 2 | |||||
3 | 173q | HON | Jacob Walters | Gridley, CA | 2 | 3 | ||||||
4 | 401 | KTM | 953704 | Steve Edwards | Thousand Oaks, CA | 4 | 6 | |||||
5 | 11p | KTM | 2266022 | Seth Pruett | Reno, NV | 7 | 4 | |||||
6 | 709 | HON | 455120 | Joshua Paloma | Yuba City, CA | 6 | 5 | |||||
7 | 481 | KTM | 1101790 | Alec Lofano | Aptos, CA | 5 | 7 | |||||
8 | 389 | YAM | 5040726 | Louis Munoz | San Leandro, CA | 11 | 8 | |||||
9 | 28 | YAM | 3927137 | Brandon Thurber | Folsom, CA | 10 | 9 | |||||
10 | 493 | HON | Jimmy Mcneill | Coos Bay, OR | 9 | 10 | ||||||
11 | 440b | HON | 2440545 | Gilbert Arrfzon | Hayward, CA | 12 | 11 | |||||
12 | 92 | YAM | 5162256 | Billy Betts | Lincoln, CA | 13 | 12 | |||||
13 | 923 | KTM | 5108471 | Dustin Craven | Oceanside, CA | 8 | DNF | |||||
DNF | 518 | KAW | 3039190 | Eric Huffine | Newbury Park, CA | DNF | DNF | |||||
DNF | 198 | KAW | 817586 | Travis Pease | Lake Havasu City, AZ | DNF | DNF | |||||
DNF | 178 | HON | 3321045 | Austin Hickman | Gardnerville, NV | DNF | DNF | |||||
Vet 30+ D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 20 | YAM | 5129333 | Grant Denny | Minden, NV | 1 | 1 | |||||
2 | 17 | YAM | 3274773 | James Williams | Roseville, CA | 2 | 2 | |||||
3 | 38 | HON | Luiz Oliveira | Roseville, CA | 4 | 3 | ||||||
4 | 14 | SUZ | Jason Neeley | Lincoln, CA | 3 | DNF | ||||||
5 | 551 | YAM | 2495370 | Jacon Pruett | Reno, NV | 5 | DNF | |||||
DNF | 55 | HSK | Ali Wills | Arcata, CA | DNF | DNF | ||||||
Race Results | Race: 9 | |||||||||||
Printed: | 08:12 pm | |||||||||||
2 Stroke 125 All | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 28 | YAM | 2446008 | James Larsen | Sparks, NV | 1 | 1 | |||||
2 | 83 | Gas | 3332598 | Krosby Toland | Wheatland, CA | 2 | 2 | |||||
3 | 94n | YAM | 5041872 | Nolan Louviere | Elk Grove, CA | 3 | 3 | |||||
4 | 520 | KTM | 2266017 | Owen Scott | Elk Grove, CA | 5 | 4 | |||||
5 | 123 | YAM | 5167596 | Connor Austin | Santa Cruz, CA | 4 | 5 | |||||
6 | 31 | HSK | 3828611 | Jet Bushnell | Phelan, CA | 6 | 6 | |||||
7 | 50 | Gas | 5132504 | Nicho Vakkur | Helendale, CA | 8 | 7 | |||||
8 | 92 | YAM | 5162256 | Billy Betts | Lincoln, CA | 7 | 8 | |||||
9 | 9 | Gas | 3247722 | Kanen Ricci | Plumas Lake, CA | 9 | DNS | |||||
DNS | 62 | YAM | 5128688 | Bradley Lee | Orangevale, CA | DNS | DNS | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 40+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 804 | HSK | 664814 | Shawn Bushnell | Phelan, CA | 1 | 1 | |||||
2 | 892 | YAM | 625132 | Michael Newnham | Pleasant Hill, CA | 2 | 3 | |||||
3 | 621 | KAW | 2463251 | Ryan Manha | Sparks, NV | DNF | 2 | |||||
DNF | 951 | KAW | 654863 | Steve Thinger | Citrus Heights, CA | DNF | DNF | |||||
Vet 40+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 69 | KTM | 2116267 | Geoff Wills | Arcata, CA | 1 | 1 | |||||
2 | 870 | KAW | 817579 | Daniel Palermo | Folsom, CA | 2 | 2 | |||||
DNF | 24 | YAM | 710839 | Dan Earls | Citrus Heights, CA | DNF | DNF | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 40+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 27m | KAW | 174419 | John Moore | Loomis, CA | 1 | 1 | |||||
2 | 393 | YAM | 2518129 | Michael Young | Red Bluff, CA | 2 | 2 | |||||
3 | 810 | KTM | 5090484 | Joe Best | Oceanside, CA | 4 | 4 | |||||
4 | 337s | HSK | 5048334 | Steve Hernandez | Acampo, CA | 3 | 6 | |||||
5 | 910 | KAW | 5054992 | Peter Linquist | Aptos Hills, CA | 7 | 3 | |||||
6 | 916s | YAM | 2367222 | Joe Hunter | Roseville, CA | 6 | 5 | |||||
7 | 46b | HON | 2413238 | Paul Geoghegan | Petaluma, CA | 5 | DNF | |||||
8 | 540 | HON | 2433837 | Paul Casella | Pollock Pines, CA | 8 | DNF | |||||
9 | 593 | HON | 2091258 | Jeff Gorman | Granite Bay, CA | 9 | DNF | |||||
10 | 777s | YAM | 5135031 | Robert Shaver | Oakdale, CA | 10 | DNF | |||||
Vet 40+ D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 774 | KTM | Danny Robertson | Mariposa, CA | 1 | 1 | ||||||
2 | 144 | KAW | Anderson Jose Picoli | Foster City, CA | 2 | 2 | ||||||
3 | 671 | YAM | 3796487 | Eric Ulrich | Pollock Pines, CA | 3 | 3 | |||||
4 | 800 | KTM | 2229937 | Marcos Assis | San Mateo, CA | 4 | 4 | |||||
5 | 880 | KAW | 5132069 | Anthony Marks | Tracy, CA | 5 | DNF | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 50+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
0 | 444a | YAM | Derek Currie | Auburn, CA | 1 | 1 | ||||||
0 | 951 | KAW | 654863 | Steve Thinger | Citrus Heights, CA | DNF | DNF | |||||
0 | 121s | HSK | 497333 | Michael Sage | Sacramento, CA | DNF | DNF | |||||
Vet 50+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 401 | KTM | 953704 | Steve Edwards | Thousand Oaks, CA | 2 | 1 | |||||
2 | 437 | KAW | 3850437 | Donald Goines | Winnemucca, NV | 3 | 2 | |||||
3 | 27m | KAW | 174419 | John Moore | Loomis, CA | 1 | 4 | |||||
4 | 57 | HON | 572011 | Jason Van Note | Grass Valley, CA | 5 | 3 | |||||
5 | 99 | HON | 659397 | Kurt Jorgensen | San Carlos, CA | 4 | DNF | |||||
DNF | 518 | KAW | 3039190 | Eric Huffine | Newbury Park, CA | DNF | DNF | |||||
DNF | 24 | YAM | 710839 | Dan Earls | Citrus Heights, CA | DNF | DNF | |||||
DNF | 357x | YAM | 397856 | Shawn Eldredge | Newcastle, CA | DNF | DNF | |||||
DNF | 266 | KTM | William Butler | Dayton, NV | DNF | DNF | ||||||
Race Results | Race: 13 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Women 14 & Older | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | KTM | 2223068 | Kylie Alvarez | Stockton, CA | 1 | 1 | |||||
2 | 13 | HSK | 777132 | Alison Bushnell | Phelan, CA | 2 | 2 | |||||
3 | 114 | HSK | 641689 | Jolita Nava | Tracy, CA | 3 | 3 | |||||
4 | 902 | HSK | 5040730 | Brynn Wooten | Elk Grove, CA | 4 | 4 | |||||
5 | 4 | KAW | 2278094 | Madison Masters | Sacramento, CA | 5 | 6 | |||||
6 | 555b | HON | 2368465 | Taylor Nichols | Orangevale, CA | 7 | 5 | |||||
7 | 10 | KAW | Sylvia Weatherford | Camino, CA | 6 | DNF | ||||||
DNF | 196 | HON | 2091310 | Mackenzie Gorman | Folsom, CA | DNF | DNF | |||||
DNF | 55 | HSK | Ali Wills | Arcata, CA | DNF | DNF | ||||||
Race Results | Race: 14 | |||||||||||
Printed: | 08:12 pm | |||||||||||
450 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 35 | KTM | Devin Kjaer | 1 | 1 | |||||||
2 | 3 | KTM | 3364608 | Lane Redding | Elk Grove, CA | 2 | 2 | |||||
3 | 628 | HON | Keith Crawford | Modesto, CA | 3 | 4 | ||||||
4 | 100q | Gas | 3726683 | Bodee Orear | Forest Ranch, CA | 5 | 3 | |||||
5 | 33 | KTM | 5065681 | Ryder Seagreaves | Soquel, CA | 6 | 5 | |||||
6 | 250 | HSK | 5085297 | Mason Akins | Woodland, CA | 10 | 6 | |||||
7 | 166 | YAM | Niko Kilik | San Jose, CA | 8 | 8 | ||||||
8 | 911 | YAM | 3440398 | Carter Rippy | Elk Grove, CA | 9 | 9 | |||||
9 | 359 | HON | 5066359 | Tyler Sechler | Folsom, CA | 4 | 16 | |||||
10 | 249 | HSK | 5085286 | Caleb Akins | Woodland, CA | 12 | 11 | |||||
11 | 19 | KTM | 5121004 | Makai Hayes | Pacific Grove, CA | 11 | 12 | |||||
12 | 12 | YAM | 5121371 | Nawai Glushenko | Waianae, HI | 14 | 10 | |||||
13 | 138 | HON | Warren Kuiss | 18 | 7 | |||||||
14 | 129 | HSK | 5085389 | Landon Fanelli | Hilmar, CA | 7 | DNF | |||||
15 | 511 | KAW | 2197405 | Cody Wills | Orangevale, CA | 15 | 13 | |||||
16 | 311 | YAM | 2203658 | Ricky Dahlberg | Washoe Valley, NV | 13 | 15 | |||||
17 | 52 | YAM | 5140184 | Zaven Gee | Orangevale, CA | 16 | 14 | |||||
18 | 9 | YAM | Brady Smith | Rocklin, CA | 17 | DNF | ||||||
DNF | 493 | HON | Jimmy Mcneill | Coos Bay, OR | DNF | DNF | ||||||
450 D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 800 | KTM | 2229937 | Marcos Assis | San Mateo, CA | 1 | 1 | |||||
2 | 17 | YAM | 3274773 | James Williams | Roseville, CA | 2 | 2 | |||||
3 | 33 | Gas | 5172830 | Paulo Brito | Foster City, CA | 3 | 3 | |||||
4 | 150g | HON | 166915 | Kenneth Sullivan | Novato, CA | 5 | 4 | |||||
5 | 13 | YAM | Jose Dinagomez | Salinas, CA | 4 | DNF | ||||||
DNF | 97 | YAM | 5165493 | Jack Jaron | San Carlos, CA | DNF | DNF | |||||
DNF | 144 | KAW | Anderson Jose Picoli | Foster City, CA | DNF | DNF | ||||||
DNF | 420 | KAW | 5171653 | Tyler Pratt | Elk Grove, CA | DNF | DNF | |||||
DNF | 330 | KAW | 5076279 | Louis Hill | Spanish Springs, NV | DNF | DNF | |||||
DNF | 880 | KAW | 5132069 | Anthony Marks | Tracy, CA | DNF | DNF | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 08:12 pm | |||||||||||
450 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 61 | KTM | 5020798 | Kaden Marple | Forest Ranch, CA | 1 | 1 | |||||
2 | 75 | Gas | 5028224 | Jesse Artan | Watsonville, CA | 2 | 2 | |||||
3 | 72 | HSK | 2258625 | Ryland Williams | Woodland, CA | 4 | 3 | |||||
4 | 724 | YAM | 3326100 | Rogen Hill | Sparks, NV | 3 | 5 | |||||
5 | 21 | HSK | 2262810 | Jackson Del Visco | Folsom, CA | 5 | 4 | |||||
6 | 500 | HSK | 2161224 | Kyle Berry | Sacramento, CA | 6 | DNF | |||||
450 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 27 | HON | 5078620 | Zachary Larsen | Sparks, NV | 1 | 1 | |||||
2 | 467 | HON | 5065054 | Les Soito | Madera, CA | 2 | 2 | |||||
3 | 520 | KTM | 719249 | Cameron Martin | Cameron Park, CA | 4 | 3 | |||||
4 | 23 | YAM | Ryan Eager | Sparks, NV | 3 | DNF | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 50+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 26 | HON | Jason Sutter | Windsor, CA | 1 | 1 | ||||||
2 | 14 | SUZ | Jason Neeley | Lincoln, CA | 2 | 2 | ||||||
3 | 11 | HON | Ron West | La Mesa, CA | 3 | 4 | ||||||
4 | 418x | YAM | 5059349 | David Gizzarelli | Sacramento, CA | 5 | 3 | |||||
5 | 593 | HON | 2091258 | Jeff Gorman | Granite Bay, CA | 4 | DNF | |||||
6 | 398 | YAM | Darryl Culley | Vallejo, CA | 6 | DNF | ||||||
DNF | 540 | HON | 2433837 | Paul Casella | Pollock Pines, CA | DNF | DNF | |||||
DNF | 83x | SUZ | 279149 | Karl Jacobi | Valley Springs, CA | DNF | DNF | |||||
Vet 50+ D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 552 | HON | Troy Burkart | Manteca, CA | 1 | 1 | ||||||
2 | 150g | HON | 166915 | Kenneth Sullivan | Novato, CA | 3 | 2 | |||||
3 | 292x | KTM | 5027954 | Terry Blackford | El Dorado Hills, CA | 2 | 3 | |||||
4 | 661 | KTM | 5171196 | Mark Wiley | Jonesboro, TX | 4 | 4 | |||||
DNF | 33 | Gas | 5172830 | Paulo Brito | Foster City, CA | DNF | DNF | |||||
Race Results | Race: 17 | |||||||||||
Printed: | 08:12 pm | |||||||||||
Vet 25+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 645 | HSK | Andrew Floyd | 1 | 2 | |||||||
2 | 618 | HON | Talon Gorman | Placerville, CA | 3 | 1 | ||||||
3 | 281 | Gas | 5061450 | Alden Volle | Penryn, CA | 2 | 4 | |||||
4 | 919 | HON | 5064949 | Ryan Gorman | Shingle Springs, CA | 4 | 3 | |||||
5 | 621 | KAW | 2463251 | Ryan Manha | Sparks, NV | 5 | DNF | |||||
Vet 25+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | KAW | 2191376 | Logan Larive | Winnemucca, NV | 1 | 1 | |||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |