Hangtown DDNMC Page 1 of 1
Hangtown Motocross Classic 54
06/01/2023
Race Results Race: 1
Printed: 04:03 pm
85CC 14-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 HSK 2229933 Mason Finney Brentwood, CA 1 1
2 3 KTM 2223069 Lane Redding Elk Grove, CA 2 2
Race Results Race: 2
Printed: 04:03 pm
50CC 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 914 COB 5012086 Maverick Gresham-lewis Yuba City, CA 1 1
2 21 COB 5105778 Rowdy Rabjones Wongawallan, NA 2 2
3 152 COB 5050602 Jase Elliott Fairfield, CA 3 3
4 212 COB 5059997 Huxley Nolan Gold Coast, Au, NA 4 6
5 178 COB 2411836 Ryder Oconnell Lodi, CA 6 5
6 50 COB 5039537 Isaac Coffing Sedro Woolley, WA 8 4
7 111 COB 5052866 Raycer Harold Hughson, CA 5 7
8 258 COB 2413377 Brock Barber Placerville, CA 7 8
9 104 KTM 5006558 Ducati Fayet Reno, NV 9 9
10 242 COB 2446039 Graydew Mccargar Vacaville, CA 11 10
11 133k Gas 5116478 Clive Stupek Placerville, CA 10 13
12 306j HSK 5105851 Emmett Clark Placerville, CA 13 11
13 526 KTM 2451039 Colt Mahoney Wilton, CA 12 12
14 38 Gas 2463246 Jagger Wolff Citrus Heights, CA 14 14
15 88f HSK 5092177 Fallon Selig Anderson, CA 15 15
16 9 HON 5088309 Trace Tovera El Dorado, CA 16 DNF
50CC 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 555 COB 5081683 Bretton Gonzales Vacaville, CA 1 1
2 105 Gas 5006560 Suzuki Fayet Reno, NV 2 2
3 555 COB 5078842 Colton Tate Lodi, CA 3 3
4 542 COB 5085732 Ace Veerkamp Placerville, CA 4 4
5 121z KTM 5117818 Nikolaj Evans Carson City, NV 5 5
DNF 119 COB Colton Preizler El Dorado Hills, CA DNF DNF
Race Results Race: 3
Printed: 04:03 pm
Women 13 & Younger
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 181 HSK 2370230 Brooklynn Burns Vacaville, CA 1 1
2 716 KTM 3388753 Kenzie Watteyne Livermore, CA 2 2
3 116 YAM 5089329 Brooklyn Baker Reno, NV 3 3
4 257k KTM 3914077 Isabele Sasse Georgetown, CA 4 4
DNS 913 KAW Cheyenne Rippy Sacramento, CA DNS DNS
Race Results Race: 4
Printed: 04:03 pm
SCHOOL BOY 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON 2122172 Nate Freehill Rescue, CA 1 1
2 67 YAM 2228326 Jesse Furtado Placerville, CA 2 2
3 92 KTM Dylan Mays El Dorado Hills, CA 3 3
4 994 KAW 5021994 Dante Andreotti Auburn, CA 4 4
5 444 YAM 5054727 Bryce Williams Modesto, CA 5 5
6 112 HSK 5094544 Tallon Eckholm Pleasanton, CA 6 6
7 203x YAM 5085904 Sam Wilson Orangevale, CA 7 7
8 343 YAM Gilbert Cardoza Mcclellan, CA 8 DNS
DNS 96 KTM 2176753 Brock Archaleta Patterson, CA DNS DNS
Race Results Race: 5
Printed: 04:03 pm
65CC OPEN
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 Gas 3331692 Eidan Steinbrecher Fair Oaks, CA 1 1
2 25v YAM 2433841 Konner Vargas Newcastle, CA 2 2
3 914 Gas 5012086 Maverick Gresham-lewis Yuba City, CA 3 3
4 46 KTM 2253678 Dimaggio Tesene Springtown, TX 6 4
5 6 YAM 5013174 Steve Shipley Viper, KY 5 5
6 163 HSK Cameron Scheller Sonora, CA 4 7
7 223 Gas 2413313 Jase Carapinha Mantec, CA 7 8
8 27 HSK 3749949 Mason Pescatore Redding, CA 10 6
9 125 YAM 5017530 Talon Baker Reno, NV 9 9
10 33 HSK 2355700 Colton Corona Fresno, CA 8 11
11 221x YAM 5110645 Wade Clark Placerville, CA 13 10
12 152 KTM 5050602 Jase Elliott Fairfield, CA 11 12
13 716 KTM 3388753 Kenzie Watteyne Livermore, CA 12 14
14 507 COB 5113479 Ryder Dillie Vacaville, CA 19 13
15 541 YAM 5074223 Axel Veerkamp Placerville, CA 15 17
16 162 Gas 5040210 Corbin Scheller Sonora, CA 17 16
17 111 Gas 5003287 Hayden Rosser Rescue, CA 20 15
18 182 Gas 5047990 Cassius Doumit Sacramento, CA 14 21
19 200 HSK 4203576 Teigen Biddle Reno, NV 22 18
20 3 Gas 5125629 Carter Pescatore Redding, CA 21 19
21 88 Gas 5132638 Lucas Panos Placerville, CA 16 DNF
22 50 COB 5039537 Isaac Coffing Sedro Woolley, WA 18 DNF
23 25 KTM 5133961 Ryder Mosier Eureka, CA 23 20
DNS 21 COB 5105778 Rowdy Rabjones Wongawallan, NA DNS DNS
Race Results Race: 6
Printed: 04:03 pm
SUPERMINI
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 KTM 2229502 Wyatt Harrington Antioch, CA 1 1
2 44 KTM 5029738 Nolan Ford Fairfield, CA 3 2
3 39 HSK 2229933 Mason Finney Brentwood, CA 4 3
4 21 Gas 3319469 Talan Staggs Fair Oaks, CA 2 5
5 17 KTM 5030850 Francisco Rodarte Browns Valley, CA 5 4
6 925 KTM 2243627 Luciano Tesene Springtown, TX 8 6
7 37 HSK 2252040 Alex Nelson 7 7
8 112 HSK 5094544 Tallon Eckholm Pleasanton, CA 10 8
9 3 KTM 2223069 Lane Redding Elk Grove, CA 6 DNS
10 65 KTM 5089452 Caden Watt Hollister, CA 9 DNS
DNS 13 KTM 2385679 Brady Landon Meridian, ID DNS DNS
DNS 520 KTM Owen Scott Elk Grove, CA DNS DNS
DNS 539 KTM 5089439 William Popov Santa Rosa, CA DNS DNS
DNS 47 KTM 3128781 Christian Humphrey New Plymouth, ID DNS DNS
Race Results Race: 7
Printed: 04:03 pm
50CC OPEN
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 914 COB 5012086 Maverick Gresham-lewis Yuba City, CA 1 1
2 152 COB 5050602 Jase Elliott Fairfield, CA 2 3
3 21 COB 5105778 Rowdy Rabjones Wongawallan, NA 4 2
4 212 COB 5059997 Huxley Nolan Gold Coast, Au, NA 3 4
5 178 COB 2411836 Ryder Oconnell Lodi, CA 5 5
6 50 COB 5039537 Isaac Coffing Sedro Woolley, WA 6 6
7 111 COB 5052866 Raycer Harold Hughson, CA 7 7
8 258 COB 2413377 Brock Barber Placerville, CA 8 8
9 507 COB 5113479 Ryder Dillie Vacaville, CA 10 9
10 555 COB 5081683 Bretton Gonzales Vacaville, CA 9 10
11 88k HSK 5092178 Kiera Selig Anderson, CA 11 11
12 306j HSK 5105851 Emmett Clark Placerville, CA 13 12
13 105 Gas 5006560 Suzuki Fayet Reno, NV 14 13
14 45 YAM 5078842 Colton Tate Lodi, CA 15 14
15 242 COB 2446039 Graydew Mccargar Vacaville, CA 16 15
16 104 KTM 5006558 Ducati Fayet Reno, NV 12 DNF
17 542 COB 5085732 Ace Veerkamp Placerville, CA 17 16
18 121z KTM 5117818 Nikolaj Evans Carson City, NV 18 17
Race Results Race: 8
Printed: 04:03 pm
85CC OPEN
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 KTM 5029738 Nolan Ford Fairfield, CA 1 1
2 21 Gas 3319469 Talan Staggs Fair Oaks, CA 4 2
3 39 HSK 2229933 Mason Finney Brentwood, CA 3 3
4 3 KTM 2223069 Lane Redding Elk Grove, CA 2 4
5 434 KTM Maverick Harrington Livermore, CA 6 5
6 416 KTM 2358786 Logan Olberg Jamestown, CA 7 6
7 112 HSK 5094544 Tallon Eckholm Pleasanton, CA 11 7
8 52 HSK 3902535 Jevin Hubbard Reno, NV 10 10
9 10 Gas 2294245 Gaven M. Giomi Gardnerville, NV 13 8
10 520 KTM 3828585 Jax Tamulevich Folsom, CA 12 9
11 480 Gas 2321990 Clavey Blagg Valleysprings, CA 9 13
12 66 HSK 2262809 Travis Lawrence Hollister, CA 5 DNF
13 121x KTM Colton Selig Lakehead, CA 15 12
14 559 KTM 5089891 Rayray Leon Visalia, CA 17 11
15 63 KTM 5005340 Alden Farmer Magalia, CA 14 14
16 65 KTM 5089452 Caden Watt Hollister, CA 8 DNF
17 88 HSK 5088261 Sloan Selig Anderson, CA 16 15
18 213 KAW 2270202 Nathan Weaver Lodi, CA 18 16
DNS 539 KTM 5089439 William Popov Santa Rosa, CA DNS DNS
DNS 338 YAM 2267094 Hudson Deegan Tallahassee, FL DNS DNS
DNS 13 KTM 2385679 Brady Landon Meridian, ID DNS DNS
Race Results Race: 9
Printed: 04:03 pm
Vintage All 1978 & Older
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 375 YAM 154570 Robert Austin Shingle Springs, CA 2 1
2 27 KAW John Moore 1 2
Race Results Race: 10
Printed: 04:03 pm
65CC 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 914 Gas 5012086 Maverick Gresham-lewis Yuba City, CA 1 1
2 33 HSK 2355700 Colton Corona Fresno, CA 2 2
3 223 Gas 2413313 Jase Carapinha Mantec, CA 3 3
4 125 YAM 5017530 Talon Baker Reno, NV 4 4
5 221x YAM 5110645 Wade Clark Placerville, CA 5 5
6 182 Gas 5047990 Cassius Doumit Sacramento, CA 9 6
7 178 Gas 2411836 Ryder Oconnell Lodi, CA 8 10
8 10 YAM 5105646 Jaxon Hawes Redding, CA 12 7
9 162 Gas 5040210 Corbin Scheller Sonora, CA 11 8
10 111v COB 5052866 Raycer Harold Hughson, CA 10 11
11 104 Gas Ducati Fayet 15 9
12 507 COB 5113479 Ryder Dillie Vacaville, CA 13 11
13 88k HSK 5092178 Kiera Selig Anderson, CA 16 13
14 3 Gas 5125629 Carter Pescatore Redding, CA 18 12
15 25 KTM 5133961 Ryder Mosier Eureka, CA 17 14
16 50 COB 5039537 Isaac Coffing Sedro Woolley, WA 6 DNS
17 212 COB 5059997 Huxley Nolan Gold Coast, Au, NA 7 DNS
18 152 KTM 5050602 Jase Elliott Fairfield, CA 10 DNS
19 258 COB 2413377 Brock Barber Placerville, CA 14 DNS
65CC 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 Gas 3331692 Eidan Steinbrecher Fair Oaks, CA 1 1
2 25 YAM 2433841 Konner Vargas Newcastle, CA 2 2
3 46 KTM 2253678 Dimaggio Tesene Springtown, TX 3 3
4 6 YAM 5013174 Steve Shipley Viper, KY 5 4
5 163 HSK Cameron Scheller Sonora, CA 4 5
6 618 YAM 3931342 Hunter Wolff Citrus Heights, CA 6 6
7 716 KTM 3388753 Kenzie Watteyne Livermore, CA 7 7
8 111 Gas 5003287 Hayden Rosser Rescue, CA 9 9
9 682 YAM Carson Blagg Valleysprings, CA 12 8
10 412 YAM 2413818 Matteo Wright Citrus Heights, CA 13 10
11 541 YAM 5074223 Axel Veerkamp Placerville, CA 11 13
12 100 Gas 5081200 Maverick Tate Lodi, CA 14 12
13 812 YAM 2463237 Silas Greco Citrus Heights, CA 15 14
14 200 HSK 4203576 Teigen Biddle Reno, NV 16 15
15 18 KTM 2278089 Ryder Larson Denair, CA 17 16
16 88 Gas 5132638 Lucas Panos Placerville, CA 8 DNS
Race Results Race: 11
Printed: 04:03 pm
COLLEGE BOY 18-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84x KTM 912053 Hunter Dasilva Folsom, CA 1 1
2 84 KAW 254103 Brenden Huffman Washougal, WA 2 2
3 759 HSK 5089294 Adrian Wilson Galt, CA 3 DNS
Race Results Race: 12
Printed: 04:03 pm
85CC 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 KTM 5029738 Nolan Ford Fairfield, CA 1 1
2 416 KTM 2358786 Logan Olberg Jamestown, CA 2 2
3 27 KTM 3749949 Mason Pescatore Redding, CA 5 3
4 559 KTM 5089891 Rayray Leon Visalia, CA 4 4
5 163 HSK Cameron Scheller Sonora, CA 6 5
6 63 KTM 5005340 Alden Farmer Magalia, CA 3 9
7 88 HSK 5088261 Sloan Selig Anderson, CA 8 6
8 121x KTM Colton Selig Lakehead, CA 7 7
9 213 KAW 2270202 Nathan Weaver Lodi, CA 9 8
10 238 Gas 5080818 Max Stupel Placerville, CA 10 DNS
DNS 22 Gas 3727274 Alex Campigli Stockton, CA DNS DNS
DNS 2 KTM 5057501 Michle Smith Penn Valley, CA DNS DNS
85CC 12-13
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 Gas 3319469 Talan Staggs Fair Oaks, CA 1 1
2 37 HSK 2252040 Alex Nelson 2 3
3 925 Gas 2243627 Luciano Tesene Springtown, TX 4 2
4 434 KTM Maverick Harrington Livermore, CA 5 4
5 52 HSK 3902535 Jevin Hubbard Reno, NV 8 5
6 480 Gas 2321990 Clavey Blagg Valleysprings, CA 7 7
7 520 KTM 3828585 Jax Tamulevich Folsom, CA 6 9
8 31 KTM 5078114 Ryan Pacella Sparks, NV 10 6
9 10 Gas 2294245 Gaven M. Giomi Gardnerville, NV 9 8
10 116 YAM 5089329 Brooklyn Baker Reno, NV 11 10
11 66 HSK 2262809 Travis Lawrence Hollister, CA 3 DNS
DNS 539 KTM 5089439 William Popov Santa Rosa, CA DNS DNS
DNS 338 YAM 2267094 Hudson Deegan Tallahassee, FL DNS DNS
DNS 47 KTM 3128781 Christian Humphrey New Plymouth, ID DNS DNS
DNS 65 KTM 5089452 Caden Watt Hollister, CA DNS DNS
DNS 13 KTM 2385679 Brady Landon Meridian, ID DNS DNS
Race Results Race: 13
Printed: 04:03 pm
PW 50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 555 COB 5081683 Bretton Gonzales Vacaville, CA 1 1
2 45 YAM 5078842 Colton Tate Lodi, CA 2 2
3 527 YAM 2451040 Cooper Mahoney Wilton, CA 4 3
4 311 YAM 5115293 Jameson Martinez Corona, CA 3 5
5 115 YAM 5095404 Cole Young Red Bluff, CA 6 4
6 131 YAM 5051883 Huckson Hicks Vacaville, CA 5 6
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com